Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,074 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21396524290 2026/05/03 8:44:03 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21396524289 2026/05/03 8:44:03 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524288 2026/05/03 8:44:02 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21396524287 2026/05/03 8:44:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396524286 2026/05/03 8:44:00 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396524285 2026/05/03 8:44:00 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21396524284 2026/05/03 8:43:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396524283 2026/05/03 8:43:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396524282 2026/05/03 8:43:58 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524281 2026/05/03 8:43:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396524280 2026/05/03 8:43:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396524279 2026/05/03 8:43:57 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396524278 2026/05/03 8:43:57 (0 mins ago) In-use 0 mins Congo Japan 219.100.x.x OpenVPN In-use
VPN-21396524277 2026/05/03 8:43:57 (0 mins ago) In-use 0 mins France Korea Republic of 125.134.x.x OpenVPN In-use
VPN-21396524276 2026/05/03 8:43:57 (0 mins ago) In-use 0 mins Viet Nam Japan 117.55.x.x OpenVPN In-use
VPN-21396524275 2026/05/03 8:43:57 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21396524274 2026/05/03 8:43:56 (0 mins ago) In-use 0 mins Japan Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21396524273 2026/05/03 8:43:56 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396524272 2026/05/03 8:43:56 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21396524271 2026/05/03 8:43:55 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21396524270 2026/05/03 8:43:55 (0 mins ago) In-use 0 mins Argentina Japan 126.60.x.x OpenVPN In-use
VPN-21396524269 2026/05/03 8:43:55 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21396524268 2026/05/03 8:43:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396524267 2026/05/03 8:43:55 (0 mins ago) 8:43:59 0 mins Argentina Japan 43.232.x.x OpenVPN 0.01 MB
VPN-21396524266 2026/05/03 8:43:55 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524265 2026/05/03 8:43:54 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396524264 2026/05/03 8:43:54 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524263 2026/05/03 8:43:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396524262 2026/05/03 8:43:54 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396524261 2026/05/03 8:43:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396524260 2026/05/03 8:43:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396524259 2026/05/03 8:43:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396524258 2026/05/03 8:43:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396524257 2026/05/03 8:43:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396524256 2026/05/03 8:43:53 (0 mins ago) In-use 0 mins Palau Japan 219.100.x.x OpenVPN In-use
VPN-21396524255 2026/05/03 8:43:53 (0 mins ago) In-use 0 mins Australia Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21396524254 2026/05/03 8:43:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396524253 2026/05/03 8:43:52 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21396524252 2026/05/03 8:43:52 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396524251 2026/05/03 8:43:52 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396524250 2026/05/03 8:43:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524249 2026/05/03 8:43:52 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396524248 2026/05/03 8:43:52 (0 mins ago) In-use 0 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21396524247 2026/05/03 8:43:51 (0 mins ago) 8:44:00 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396524246 2026/05/03 8:43:51 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396524245 2026/05/03 8:43:51 (0 mins ago) In-use 0 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21396524244 2026/05/03 8:43:51 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396524243 2026/05/03 8:43:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396524242 2026/05/03 8:43:50 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524241 2026/05/03 8:43:50 (0 mins ago) In-use 0 mins Japan Japan 126.1.x.x SoftEther VPN (TCP) In-use
VPN-21396524240 2026/05/03 8:43:50 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.63.x.x OpenVPN In-use
VPN-21396524239 2026/05/03 8:43:50 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21396524238 2026/05/03 8:43:50 (0 mins ago) In-use 0 mins Hong Kong Japan 160.86.x.x OpenVPN In-use
VPN-21396524237 2026/05/03 8:43:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524236 2026/05/03 8:43:50 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21396524235 2026/05/03 8:43:50 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396524234 2026/05/03 8:43:49 (0 mins ago) 8:43:58 0 mins Moldova Republic of United States 24.205.x.x MS-SSTP 0.00 MB
VPN-21396524233 2026/05/03 8:43:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396524232 2026/05/03 8:43:49 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21396524231 2026/05/03 8:43:49 (0 mins ago) In-use 0 mins Indonesia Japan 36.14.x.x SoftEther VPN (UDP) In-use
VPN-21396524230 2026/05/03 8:43:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396524229 2026/05/03 8:43:49 (0 mins ago) In-use 0 mins Hong Kong Japan 126.1.x.x OpenVPN In-use
VPN-21396524228 2026/05/03 8:43:49 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524227 2026/05/03 8:43:48 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21396524226 2026/05/03 8:43:48 (0 mins ago) In-use 0 mins Indonesia Japan 60.138.x.x OpenVPN In-use
VPN-21396524225 2026/05/03 8:43:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396524224 2026/05/03 8:43:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396524223 2026/05/03 8:43:48 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396524222 2026/05/03 8:43:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524221 2026/05/03 8:43:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396524220 2026/05/03 8:43:47 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396524219 2026/05/03 8:43:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524218 2026/05/03 8:43:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396524217 2026/05/03 8:43:47 (0 mins ago) 8:44:00 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396524216 2026/05/03 8:43:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396524215 2026/05/03 8:43:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396524214 2026/05/03 8:43:46 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396524213 2026/05/03 8:43:46 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524212 2026/05/03 8:43:46 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21396524211 2026/05/03 8:43:46 (0 mins ago) In-use 0 mins Taiwan Japan 126.36.x.x OpenVPN In-use
VPN-21396524210 2026/05/03 8:43:46 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 61.254.x.x OpenVPN In-use
VPN-21396524209 2026/05/03 8:43:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396524208 2026/05/03 8:43:46 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21396524207 2026/05/03 8:43:46 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524206 2026/05/03 8:43:45 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21396524205 2026/05/03 8:43:45 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396524204 2026/05/03 8:43:45 (0 mins ago) In-use 0 mins Mexico Japan 147.192.x.x OpenVPN In-use
VPN-21396524203 2026/05/03 8:43:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396524202 2026/05/03 8:43:45 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396524201 2026/05/03 8:43:45 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524200 2026/05/03 8:43:45 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524199 2026/05/03 8:43:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524198 2026/05/03 8:43:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524197 2026/05/03 8:43:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396524196 2026/05/03 8:43:44 (0 mins ago) In-use 0 mins Myanmar Thailand 184.22.x.x OpenVPN In-use
VPN-21396524195 2026/05/03 8:43:44 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21396524194 2026/05/03 8:43:44 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396524193 2026/05/03 8:43:44 (0 mins ago) In-use 0 mins France Japan 218.131.x.x OpenVPN In-use
VPN-21396524192 2026/05/03 8:43:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396524191 2026/05/03 8:43:44 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21396524190 2026/05/03 8:43:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396524189 2026/05/03 8:43:43 (0 mins ago) In-use 0 mins Bangladesh Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21396524188 2026/05/03 8:43:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396524187 2026/05/03 8:43:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396524186 2026/05/03 8:43:43 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524185 2026/05/03 8:43:43 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21396524184 2026/05/03 8:43:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524183 2026/05/03 8:43:43 (0 mins ago) 8:43:51 0 mins India Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21396524182 2026/05/03 8:43:43 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524181 2026/05/03 8:43:43 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524180 2026/05/03 8:43:43 (0 mins ago) 8:43:58 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21396524179 2026/05/03 8:43:43 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21396524178 2026/05/03 8:43:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396524177 2026/05/03 8:43:42 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21396524176 2026/05/03 8:43:42 (0 mins ago) In-use 0 mins China Korea Republic of 222.120.x.x SoftEther VPN (TCP) In-use
VPN-21396524175 2026/05/03 8:43:42 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396524174 2026/05/03 8:43:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524173 2026/05/03 8:43:42 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524172 2026/05/03 8:43:41 (0 mins ago) 8:44:00 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396524171 2026/05/03 8:43:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524170 2026/05/03 8:43:41 (0 mins ago) In-use 0 mins Bangladesh Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21396524169 2026/05/03 8:43:41 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396524168 2026/05/03 8:43:41 (0 mins ago) 8:43:49 0 mins Palau Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21396524167 2026/05/03 8:43:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524166 2026/05/03 8:43:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396524165 2026/05/03 8:43:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396524164 2026/05/03 8:43:41 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396524163 2026/05/03 8:43:41 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396524162 2026/05/03 8:43:41 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21396524161 2026/05/03 8:43:41 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524160 2026/05/03 8:43:41 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21396524159 2026/05/03 8:43:40 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21396524158 2026/05/03 8:43:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396524157 2026/05/03 8:43:40 (1 mins ago) 8:44:02 0 mins India Viet Nam 42.119.x.x OpenVPN 0.03 MB
VPN-21396524156 2026/05/03 8:43:40 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21396524155 2026/05/03 8:43:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524154 2026/05/03 8:43:40 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524153 2026/05/03 8:43:40 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396524152 2026/05/03 8:43:40 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21396524151 2026/05/03 8:43:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396524150 2026/05/03 8:43:39 (1 mins ago) In-use 1 mins Bangladesh Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21396524149 2026/05/03 8:43:39 (1 mins ago) In-use 1 mins Brazil Korea Republic of 58.235.x.x OpenVPN In-use
VPN-21396524148 2026/05/03 8:43:39 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396524147 2026/05/03 8:43:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396524146 2026/05/03 8:43:39 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396524145 2026/05/03 8:43:39 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524144 2026/05/03 8:43:39 (1 mins ago) In-use 1 mins Australia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21396524143 2026/05/03 8:43:39 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21396524142 2026/05/03 8:43:39 (1 mins ago) In-use 1 mins Nigeria United States 174.138.x.x OpenVPN In-use
VPN-21396524141 2026/05/03 8:43:39 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524140 2026/05/03 8:43:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396524139 2026/05/03 8:43:39 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396524138 2026/05/03 8:43:39 (1 mins ago) 8:43:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396524137 2026/05/03 8:43:39 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21396524136 2026/05/03 8:43:38 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396524135 2026/05/03 8:43:38 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396524134 2026/05/03 8:43:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396524133 2026/05/03 8:43:38 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21396524132 2026/05/03 8:43:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524131 2026/05/03 8:43:38 (1 mins ago) 8:43:42 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21396524130 2026/05/03 8:43:38 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396524129 2026/05/03 8:43:38 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524128 2026/05/03 8:43:38 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21396524127 2026/05/03 8:43:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396524126 2026/05/03 8:43:37 (1 mins ago) 8:43:43 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21396524125 2026/05/03 8:43:37 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396524124 2026/05/03 8:43:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396524123 2026/05/03 8:43:37 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21396524122 2026/05/03 8:43:37 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524121 2026/05/03 8:43:37 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396524120 2026/05/03 8:43:37 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524119 2026/05/03 8:43:37 (1 mins ago) 8:43:57 0 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21396524118 2026/05/03 8:43:37 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396524117 2026/05/03 8:43:37 (1 mins ago) In-use 1 mins Austria Viet Nam 171.247.x.x OpenVPN In-use
VPN-21396524116 2026/05/03 8:43:37 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524115 2026/05/03 8:43:37 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21396524114 2026/05/03 8:43:37 (1 mins ago) In-use 1 mins Germany Korea Republic of 110.11.x.x OpenVPN In-use
VPN-21396524113 2026/05/03 8:43:37 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21396524112 2026/05/03 8:43:37 (1 mins ago) In-use 1 mins Argentina Korea Republic of 218.48.x.x OpenVPN In-use
VPN-21396524111 2026/05/03 8:43:37 (1 mins ago) In-use 1 mins Netherlands Japan 14.11.x.x OpenVPN In-use
VPN-21396524110 2026/05/03 8:43:36 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396524109 2026/05/03 8:43:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396524108 2026/05/03 8:43:36 (1 mins ago) 8:44:00 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396524107 2026/05/03 8:43:36 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524106 2026/05/03 8:43:36 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396524105 2026/05/03 8:43:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396524104 2026/05/03 8:43:36 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21396524103 2026/05/03 8:43:36 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21396524102 2026/05/03 8:43:36 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396524101 2026/05/03 8:43:36 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396524100 2026/05/03 8:43:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396524099 2026/05/03 8:43:36 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21396524098 2026/05/03 8:43:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396524097 2026/05/03 8:43:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396524096 2026/05/03 8:43:35 (1 mins ago) In-use 1 mins Brazil Japan 126.12.x.x OpenVPN In-use
VPN-21396524095 2026/05/03 8:43:35 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524094 2026/05/03 8:43:35 (1 mins ago) 8:43:47 0 mins France Korea Republic of 61.82.x.x OpenVPN 1.07 MB
VPN-21396524093 2026/05/03 8:43:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396524092 2026/05/03 8:43:34 (1 mins ago) 8:43:43 0 mins Indonesia Japan 60.138.x.x OpenVPN 1.01 MB
VPN-21396524091 2026/05/03 8:43:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396524090 2026/05/03 8:43:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396524089 2026/05/03 8:43:34 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21396524088 2026/05/03 8:43:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396524087 2026/05/03 8:43:34 (1 mins ago) 8:43:48 0 mins Pakistan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21396524086 2026/05/03 8:43:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396524085 2026/05/03 8:43:33 (1 mins ago) 8:43:39 0 mins Spain Germany 62.133.x.x MS-SSTP 0.00 MB
VPN-21396524084 2026/05/03 8:43:33 (1 mins ago) In-use 1 mins Iraq Japan 147.192.x.x OpenVPN In-use
